Add the whole blog
This commit is contained in:
		
					parent
					
						
							
								0d2f58ce7a
							
						
					
				
			
			
				commit
				
					
						c4f23c1529
					
				
			
		
					 418 changed files with 15708 additions and 0 deletions
				
			
		
							
								
								
									
										39
									
								
								content/post/2006-01-20-office-take-2.markdown
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										39
									
								
								content/post/2006-01-20-office-take-2.markdown
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,39 @@ | |||
| --- | ||||
| author: einar | ||||
| categories: | ||||
| - General | ||||
| - Science | ||||
| comments: true | ||||
| date: "2006-01-20T22:01:36Z" | ||||
| header: | ||||
|   image_fullwidth: banner_other.jpg | ||||
| slug: office-take-2 | ||||
| title: Office, take 2 | ||||
| disable_share: true | ||||
| wordpress_id: 27 | ||||
| --- | ||||
| 
 | ||||
| Now that the office is more or less in working order (if we exclude the lack of chairs) I thought I'd post something about it. I finally finished setting everything up (including the 250 Gb network drive) today, so I can finally resume my _real_ work next week (that is, bioinformatic analysis). I plan on buying a cheap chair this weekend so I can get at least a place to sit: there are two chairs only for 6 stations. | ||||
| 
 | ||||
| Last but not least, there are some pictures (taken with my cell phone, so the quality is low): | ||||
| 
 | ||||
| general/0118_124128.jpg An overview of the office. | ||||
| 
 | ||||
| 
 | ||||
| general/0118_124105.jpgThe (still offline) AFFY2 workstation and my own computer, Quant. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| general/0912_154843.jpgThe heart of the acquisition system, [Affymetrix's](http://www.affymetrix.com) GeneChip Scanner (the box next to the computer) and the ATG-1 Dual Xeon acquisition station. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| I will post more later. | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue