Add the whole blog
This commit is contained in:
		
					parent
					
						
							
								0d2f58ce7a
							
						
					
				
			
			
				commit
				
					
						c4f23c1529
					
				
			
		
					 418 changed files with 15708 additions and 0 deletions
				
			
		|  | @ -0,0 +1,20 @@ | |||
| --- | ||||
| author: einar | ||||
| categories: | ||||
| - KDE | ||||
| - Linux | ||||
| comments: true | ||||
| date: "2009-01-24T11:09:36Z" | ||||
| slug: new-plasma-with-python-tutorials | ||||
| tags: | ||||
| - KDE | ||||
| - Linux | ||||
| - plasma | ||||
| title: New Plasma with Python tutorials | ||||
| disable_share: true | ||||
| wordpress_id: 514 | ||||
| --- | ||||
| 
 | ||||
| I just finished writing a new Python tutorial on KDE's Techbase. [This one](http://techbase.kde.org/Development/Tutorials/Plasma/Python/Writing_DataEngines) deals with writing DataEngines in Python (a complement to Simon Edwards's own [Using DataEngines](http://techbase.kde.org/Development/Tutorials/Plasma/Python/Using_DataEngines)).  | ||||
| 
 | ||||
| Let me know what you think. As it's a wiki, comments and suggestions are welcome. | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue