Update CI
This commit is contained in:
		
					parent
					
						
							
								64e8875565
							
						
					
				
			
			
				commit
				
					
						cecc168eff
					
				
			
		
					 1 changed files with 22 additions and 24 deletions
				
			
		|  | @ -5,6 +5,7 @@ workspace: | |||
| pipeline: | ||||
|   build: | ||||
|     image: einar/hugo | ||||
|     pull: never | ||||
|     commands: | ||||
|       - git lfs pull | ||||
|       - hugo --destination /checkout/public | ||||
|  | @ -18,27 +19,24 @@ pipeline: | |||
|       - rm -f /checkout/public/.gitadd /checkout/public/.gitignore | ||||
|     volumes: | ||||
|       - /srv/www/htdocs/dennogumi.org:/site | ||||
|   #deploy: | ||||
|     #image: einar/drone-rsync | ||||
|     #pull: never | ||||
|     #settings: | ||||
|       #source: public/ | ||||
|       #target: /site/ | ||||
|       #recursive: true | ||||
|       #exclude: [".gitignore", ".gitadd"] | ||||
|     #volumes: | ||||
|       #- /srv/www/htdocs/dennogumi.org:/site | ||||
|    #notify: | ||||
|     #image: plugins/matrix | ||||
|     #settings: | ||||
|       #homeserver: https://conference.heavensinferno.net | ||||
|       #roomid: | ||||
|         #from_secret: roomid | ||||
|       #accesstoken: | ||||
|         #from_secret: access_token | ||||
|       #userid: | ||||
|         #from_secret: user_id | ||||
|     #when: | ||||
|       #status: | ||||
|         #- failure | ||||
|         #- success | ||||
|   deploy: | ||||
|     image: einar/hugo | ||||
|     pull: never | ||||
|     commands: | ||||
|       - rsync -aXHP /checkout/public/ /site/ --exclude .gitadd --exclude .gitignore | ||||
|     volumes: | ||||
|       - /srv/www/htdocs/dennogumi.org:/site | ||||
|    notify: | ||||
|     image: plugins/matrix | ||||
|     settings: | ||||
|       homeserver: https://conference.heavensinferno.net | ||||
|       roomid: | ||||
|         from_secret: roomid | ||||
|       accesstoken: | ||||
|         from_secret: access_token | ||||
|       userid: | ||||
|         from_secret: user_id | ||||
|     when: | ||||
|       status: | ||||
|         - failure | ||||
|         - success | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue