New stuff from old site, plus customizations needed for later
This commit is contained in:
		
					parent
					
						
							
								8bdb184cc8
							
						
					
				
			
			
				commit
				
					
						d0587517fb
					
				
			
		
					 6 changed files with 81 additions and 0 deletions
				
			
		
							
								
								
									
										26
									
								
								content/projects/index.md
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										26
									
								
								content/projects/index.md
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,26 @@ | |||
| --- | ||||
| author: einar | ||||
| comments: false | ||||
| date: 2006-07-22 11:23:20+00:00 | ||||
| layout: single | ||||
| slug: projects | ||||
| title: Projects | ||||
| type: "page" | ||||
| menu: main | ||||
| image: | ||||
|   feature: banner.jpg | ||||
|   credit: Melissa Akdins | ||||
|   creditlink: http://www.melissaadkins.com | ||||
| --- | ||||
| 
 | ||||
| Although I am by no means a professional coder, I write quite a lot of code due to [my own work](https://www.dennogumi.org/about/bio/). Occasionally, I write some stuff for myself, which is listed here. You won't find it on GitHub: by *purpose* it is not put there. Although I know and love FOSS, I'm painfully aware that I'm not good at doing maintenance, and that often it takes years before I find the time and motivation to go back to them. | ||||
| 
 | ||||
| That said, feel free to use them if you find them useful! | ||||
| 
 | ||||
| ### Danbooru Client | ||||
| 
 | ||||
| I have written (and I occasionally come back to it, every now and then) this program, meant to be a client to to access Danbooru-based image boards ([Wikipedia definition](http://en.wikipedia.org/wiki/Imageboard#Danbooru-style_boards)). | ||||
| 
 | ||||
| ### Python scripts | ||||
| 
 | ||||
| I also have written [a small script to filter desktop wallpapers](http://www.dennogumi.org/2007/01/03/checker-mark-iii/) based on their size or aspect ratio. It's mostly a toy program, but if you're curious, try it out! | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue